international calling card rates

click here to find your country:
A B C D E F G H I J K L L M N O P Q R S T U V W X Y
Z

Code Country Rate   Code Country Rate
93 Afghanistan 2.56   231 Liberia 1.25
355 Albania 1.90   218 Libya 1.60
213 Algeria 1.29   41 Liechtenstein 0.73
684 American Samoa 1.44   370 Lithuania 1.60
376 Andorra 0.90   352 Luxembourg 1.08
244 Angola 2.53   853 Macao 1.60
1264 Anguilla 0.94   389 Macedonia 1.73
672 Antarctica Cas 3.08   261 Madagascar 3.73
672 Antarctica Sco 3.08   265 Malawi 1.28
1268 Antigua 0.94   60 Malaysia 1.35
54 Argentina 1.16   960 Maldives 2.38
374 Armenia 2.85   223 Mali Republic 2.58
297 Aruba 0.84   356 Malta 1.48
247 Ascension Islands 1.61   692 Marshall Island 2.05
61 Australia 0.59   222 Mauritania 1.94
43 Austria 0.96   230 Mauritius 2.25
994 Azerbaidzhan 3.01   269 Mayotte Island 2.58
1242 Bahamas 0.68   521 Mexico 0.34
973 Bahrain 1.35   522 Mexico 0.34
880 Bangladesh 3.51   523 Mexico 0.38
1246 Barbados 0.96   524 Mexico 0.54
375 Belarus 2.20   525 Mexico 0.68
32 Belgium 0.94   526 Mexico 0.99
501 Belize 1.34   527 Mexico 0.99
229 Benin 1.65   528 Mexico 0.99
1441 Bermuda 0.84   529 Mexico 0.99
975 Bhutan 3.98   691 Micronesia 1.80
591 Bolivia 2.53   373 Moldovia 1.81
267 Botswania 1.56   377 Monaco 0.91
55 Brazil 0.94   976 Mongolian Peop. 2.83
1284 British Virgin Islands 0.95   1664 Montserrat 0.95
673 Brunei 1.51   212 Morocco 1.48
359 Bulgaria 1.14   258 Mozambique 2.05
226 Burkina Faso 2.08   609 Mustique 2.35
257 Burundi 3.66   95 Myanmar/Burma 2.94
855 Cambodia 2.31   264 Namibia 1.54
237 Cameroon 1.55   674 Nauru 1.85
All Canada 0.41   977 Nepal 2.10
34 Canary Islands 1.25   31 Netherlands 0.66
238 Cape Verde Island 1.59   599 Netherlands Ant. 0.79
1345 Cayman Islands 0.98   1869 Nevis 0.96
236 Central Africa Rep. 3.51   687 New Caledonia 1.86
235 Chad 3.28   64 New Zealand 1.41
56 Chile 1.06   505 Nicaragua 1.01
86 China 1.73   227 Niger 1.90
61 Christmas Island 5.73   234 Nigeria HOT*
57 Colombia 0.95   683 Niue 2.23
269 Comoros N/A   672 Norfolk Island 6.39
242 Congo 1.80   47 Norway 0.98
682 Cook Island 3.30   968 Oman 2.14
506 Costa Rica 1.10   92 Pakistan 1.86
385 Croatia Republic 1.48   680 Palau 2.60
53 Cuba 1.51   507 Panama 1.14
5399 Cuba (Guantanamo) 1.51   675 Papua New Guinea 1.45
357 Cyprus 1.39   595 Paraguay 1.50
420 Czechoslovakia 1.10   51 Peru 1.18
45 Denmark 0.95   63 Philippines 1.14
246 Diego Garcia 2.75   48 Poland 1.14
253 Djibouti 2.03   351 Portugal 1.14
1767 Dominica 0.95   1787/1939 Puerto Rico 0.46
1809 Dominican Rep. Hot   974 Quator 1.43
593 Ecuador 3.60   262 Reunion Island 2.51
20 Egypt 0.97   40 Romania 1.58
503 El Salvador 1.03   7 Russia/CIS 2.20
240 Eq. Guinea 3.60   250 Rwanda 2.23
291 Eritria 2.78   670 Saipan 1.45
372 Estonia 1.53   378 San Marino 1.29
251 Ethiopia 1.96   239 Sao Tome 2.35
298 Faeroe Islands 1.10   966 Saudia Arabia 1.11
500 Falklan Islands 2.94   221 Senegal Rep. 1.73
679 Fiji Islands 1.86   248 Seychelles Islands 2.28
358 Finland 0.91   232 Sierra Leone 2.13
33 France 0.68   65 Singapore 0.95
596 French Antilles 1.43   677 Solomon Islands 2.04
594 French Guiana 1.69   252 Somalia 1.50
689 French Poly. 1.66   27 South Africa 0.49
241 Gabon 1.55   34 Spain 0.93
220 Gambia 1.41   94 Sri Lanka HOT*
995 Georgia Rep. 2.79   290 St. Helena 2.88
49 Germany 0.73   102 St. Johns 1.06
233 Ghana 1.35   1869 St. Kitts 0.96
350 Gibraltar 1.54   1758 St. Lucia 0.95
30 Greece 1.15   508 St. Pierre/Miquel 0.91
299 Greenland 1.15   1784 St. Vincent 1.25
1473 Grenada 0.95   249 Sudan 4.59
590 Guadeloupe 1.20   597 Suriname 1.66
671 Guam 1.35   268 Swaziland 1.66
5399 Guantanamo Bay 1.01   46 Sweden 0.78
502 Guatemala 1.10   41 Switzerland 0.73
224 Guinea 2.30   963 Syria 2.23
245 Guineau Bissau 2.98   992 Tadzhikstan 2.20
592 Guyana 1.70   886 Taiwan 0.89
509 Haiti 0.98   255 Tanzania 1.74
504 Honduras 1.26   66 Thailand 1.18
852 Hong Kong 0.76   228 Togo 1.78
36 Hungary 1.13   676 Tonga 2.00
354 Iceland 1.00   1868 Trinidad/Tobago 1.08
91 India 1.06   216 Tunisia 1.68
62 Indonesia 1.28   90 Turkey 1.29
870/874 Inmarsat 8.66   993 Turkmenistan 2.20
98 Iran 1.31   1649 Turks/Caicos Island 0.95
964 Iraq HOT*   688 Tuvalu 2.98
353 Ireland 0.89   971 U.A.E. 1.29
972 Israel 1.28   1340 U.S. Virgin Islands 0.35
39 Italy 0.93   256 Uganda 1.63
225 Ivory Coast 1.66   380 Ukraine 2.20
1876 Jamaica 1.06   44 United Kingdom 0.55
81 Japan 0.73   598 Uruguay 1.29
962 Jordan HOT*   998 Uzbekistan 2.20
7 Kazahstan 2.20   678 Vanautu 2.70
254 Kenya 1.34   39 Vatican City 1.34
686 Kiribati 2.70   58 Venezuela 0.50
850 Korea, North 3.23   84 Vietnam 1.52
82 Korea, South 1.13   681 Wallis & Futuna N/A
965 Kuwait 1.34   685 Western Samoa N/A
996 Kyrgyzstan 2.20   967 Yemen Arab. Rep. HOT*
856 Laos 2.68   38 Yugoslavia 1.23
371 Latvia 1.55   243 Zaire 1.55
961 Lebanon 1.85   260 Zambia 1.73
266 Lesotho 1.61   263 Zimbabwe 1.85

 

*Due to high fraud, Telecare does not allow termination to these countries
Rates effective as of July, 2002

Return to Top

Close Window

Sign up now